ETF Quickrank is designed to help you easily track ETF performance and identify the top performers for 10 common investment styles.
Click each column heading to sort the data by that column. Data through 2/8/2010. Returns are market based.
Choose Current Investment Style:
Show Top 20 Show Complete List
 Exchange Traded Funds: All
Name Symbol YTD
Rtn%
1 mo
Rtn%
3 mo
Rtn%
1 yr
Rtn%
Expense
Ratio%
Trading
Volume
Direxion Daily Latin America Bear 3X Shs LHB 45.18 63.69 16,898
UltraShort MSCI Brazil ProShares BZQ 36.18 48.00 22.53 37,915
Direxion Daily Emrg Mkts Bear 3X Shares EDZ 35.87 54.44 9.71 -87.65 0.95 2,998,782
PowerShares DB Base Metals Dble Shrt ETN BOM 34.65 36.54 1.33 -67.34 0.75 5,193
Direxion Daily Dev Mkts Bear 3X Shrs DPK 25.95 41.12 16.25 -72.78 0.95 40,435
Direxion Daily Technology Bear 3X Shares TYP 25.06 29.81 -4.12 -77.10 0.95 492,570
Direxion Daily China Bear 3X Shares CZI 24.60 51.53 19,541
UltraShort FTSE/Xinhua China25 Proshares FXP 24.08 35.19 29.32 -68.03 0.95 3,476,278
Direxion Daily Real Estate Bear 3X Shrs DRV 23.52 22.27 -23.99 0.95 1,686,053
UltraShort MSCI Europe ProShares EPV 23.41 29.63 17.45 11,706
UltraShort Telecommunications ProShares TLL 23.37 23.46 -7.94 -40.62 0.95 4,563
UltraShort MSCI Emerging Mkts ProShares EEV 23.12 34.33 7.27 -72.04 0.95 2,372,231
PowerShares DB Commodity Dble Short ETN DEE 22.11 30.08 12.55 -26.13 0.75 6,627
PowerShares DB Crude Oil Dble Short ETN DTO 21.97 33.40 24.07 -55.47 0.75 580,726
UltraShort DJ-UBS Crude Oil ProShares SCO 21.68 32.56 23.86 -55.59 1,757,654
UltraShort Silver ProShares ZSL 20.67 45.59 22.46 -53.46 913,373
UltraShort MSCI Pacific ex-Jpn ProShares JPX 19.94 31.31 9.43 10,156
PowerShares DB Agriculture Dble Shrt ETN AGA 18.50 24.38 2.93 -12.03 0.75 6,909
PowerShares DB Base Metals Short ETN BOS 18.18 17.80 0.41 -40.00 0.75 12,022
Rydex Inverse 2x S&P Select Sector Tech RTW 17.95 17.15 -1.64 -54.05 0.71 2,201
UltraShort Semiconductor ProShares SSG 17.54 21.89 -14.09 -65.81 0.95 311,170
UltraShort MSCI EAFE ProShares EFU 17.23 26.24 11.14 -55.40 0.95 102,701
Barclays Short D Lvgd Inv S&P 500 TR ETN BXDD 16.85 24.91 9,148
UltraShort DJ-UBS Commodity ProShares CMD 16.48 22.54 2.02 -38.40 13,285
UltraShort Technology ProShares REW 16.41 19.33 -2.21 -60.26 0.95 104,447
UltraShort Basic Materials ProShares SMN 16.37 34.42 -1.98 -71.97 0.95 3,262,144
Direxion Daily Small Cap Bear 3X Shares TZA 16.02 29.27 -11.25 -76.80 0.95 17,356,457
Direxion Daily Energy Bear 3X Shares ERY 15.69 35.51 11.35 -57.13 0.95 3,081,237
UltraShort Utilities ProShares SDP 14.59 12.44 -4.80 -17.64 0.95 16,768
UltraPro Short S&P500 ProShares SPXU 14.36 24.25 -1.84 2,401,696
Direxion Daily Large Cap Bear 3X Shares BGZ 14.22 24.70 -2.93 -67.11 0.95 9,942,195
UltraShort Real Estate ProShares SRS 14.13 14.44 -16.08 -84.23 0.95 28,422,273
UltraShort QQQ ProShares QID 13.34 17.41 -3.19 -56.28 0.95 20,165,481
PowerShares DB Commodity Short ETN DDP 12.40 14.54 6.91 -11.35 0.75 4,422
UltraShort Russell2000 Growth ProShares SKK 12.26 19.34 -4.77 -55.66 0.95 30,729
Direxion Daily Financial Bear 3X Shares FAZ 12.26 29.76 1.40 -94.67 0.95 39,565,302
UltraShort SmallCap600 ProShares SDD 12.24 19.01 -6.61 -56.89 0.95 65,497
Direxion Daily Mid Cap Bear 3X Shares MWN 12.17 24.31 -10.97 -77.45 0.95 45,664
UltraShort Russell2000 Value ProShares SJH 11.77 18.69 -7.90 -58.95 0.95 30,242
UltraShort MSCI Mexico InvstMt ProShares SMK 11.69 23.25 -10.22 6,666
Short MSCI Emerging Mkts ProShares EUM 11.66 16.40 4.82 -43.01 0.95 105,849
UltraShort Russell2000 ProShares TWM 11.43 19.19 -6.37 -57.35 0.95 4,967,939
UltraShort Russell3000 ProShares TWQ 11.22 15.05 -4.45 2,549
PowerShares DB Crude Oil Short ETN SZO 10.69 15.12 11.50 -26.81 0.75 14,681
Rydex Inverse 2x S&P Select Sector Engy REC 10.61 22.18 5.99 -44.33 0.70 16,023
Rydex Inverse 2x S&P MidCap 400 RMS 10.59 15.34 -7.27 -57.23 0.71 5,304
United States Short Oil DNO 10.57 15.27 10.57 35,615
Rydex Inverse 2x Russell 2000 RRZ 10.55 18.23 -6.92 -56.95 0.71 41,307
UltraShort Oil & Gas ProShares DUG 10.36 23.12 9.50 -36.26 0.95 8,045,974
Rydex Inverse 2x S&P 500 RSW 10.04 15.97 -0.58 -47.25 0.71 126,900
Market Vectors Double Short Euro ETN DRR 9.77 11.34 18.10 -14.20 0.65 27,023
UltraShort S&P500 ProShares SDS 9.72 16.05 -0.68 -47.47 0.91 41,807,947
UltraShort Russell MidCap Gr ProShares SDK 9.69 15.38 -5.91 -58.14 0.95 10,119
UltraShort Russell1000 Growth ProShares SFK 9.51 13.38 -2.98 -49.28 0.95 15,347
UltraShort Euro ProShares EUO 9.41 10.65 16.51 -15.10 187,797
Barclays Short C Lvgd Inv S&P 500 TR ETN BXDC 9.41 14.26 9,707
UltraShort Dow30 ProShares DXD 9.03 13.49 -0.93 -44.58 0.95 7,276,286
UltraShort Financials ProShares SKF 8.84 19.44 1.35 -79.12 0.95 26,716,383
UltraShort Russell1000 Value ProShares SJF 8.73 17.21 -1.37 -51.05 0.95 19,369
Short MSCI EAFE ProShares EFZ 8.70 12.85 6.05 -30.22 0.95 38,989
Rydex Inverse 2x S&P Select Sector Fincl RFN 8.39 19.91 3.60 -84.23 0.70 63,039
UltraShort Industrials ProShares SIJ 8.10 18.00 -2.30 -57.53 0.95 62,726
UltraShort MidCap400 ProShares MZZ 8.05 16.37 -6.50 -57.42 0.95 542,493
Direxion Daily 30 Yr Trs Bull 3X Shares TMF 7.44 10.30 -5.01 0.95 43,778
PowerShares DB Agriculture Short ETN ADZ 7.07 8.65 -0.92 -8.89 0.75 1,878
UltraShort Consumer Services ProShares SCC 6.90 10.21 -5.32 -55.17 0.95 77,900
Short QQQ ProShares PSQ 6.64 8.55 -1.40 -32.10 0.95 297,568
PowerShares DB Gold Double Short ETN DZZ 6.56 15.01 -0.60 -34.79 0.75 610,744
Direxion Daily 10 Yr Trs Bull 3X Shares TYD 6.55 6.48 -0.76 0.95 10,588
Ultra Yen ProShares YCL 6.47 7.28 0.93 2.87 9,112
UltraShort Russell MidCap Val ProShares SJL 6.22 12.75 -9.28 -63.59 0.95 3,884
Short SmallCap 600 ProShares SBB 6.02 9.06 -3.02 -30.86 0.95 28,604
KEYnotes First Trust Enh 130/30 LgCp ETN JFT 6.01 6.58 0.76 30.09 0.95 945
Short Oil & Gas ProShares DDG 5.85 10.99 4.53 -16.69 0.95 9,069
Short Russell2000 ProShares RWM 5.60 9.47 -2.86 -30.91 0.95 311,661
iShares Dow Jones US Home Construction ITB 5.08 -2.77 8.07 25.29 0.47 481,734
Barclays Short B Lvgd Inv S&P 500 TR ETN BXDB 5.02 7.30 4,117
Short S&P500 ProShares SH 4.87 7.82 -0.13 -25.35 0.95 2,603,125
Short Financials ProShares SEF 4.62 9.60 1.13 -46.55 0.95 122,470
Short Dow30 ProShares DOG 4.62 6.64 -0.18 -23.74 0.95 600,095
WisdomTree Dreyfus Japanese Yen JYF 4.45 4.30 0.45 2.55 0.35 2,479
UltraShort Gold ProShares GLL 4.35 12.85 1.98 -37.25 383,242
CurrencyShares Japanese Yen Trust FXY 4.18 3.69 0.61 2.65 0.40 182,414
SPDR KBW Mortgage Finance KME 4.14 2.90 9.28 0.35 2,278
UltraShort Consumer Goods ProShares SZK 4.12 6.64 -4.27 -45.19 0.95 15,851
Rydex Inverse 2x S&P Select Sector Hlth RHO 4.11 4.66 -12.03 -35.00 0.70 2,148
Short MidCap400 ProShares MYY 4.03 8.06 -3.04 -31.97 0.95 58,851
iPath JPY/USD Exchange Rate ETN JYN 3.96 3.56 0.27 2.20 0.40 1,436
SPDR KBW Bank KBE 3.50 -6.05 3.13 47.24 0.35 7,661,337
PowerShares Build America Bond BAB 3.46 3.09 107,592
iShares Dow Jones US Regional Banks IAT 3.41 -3.84 8.09 28.41 0.48 259,474
iShares Barclays 10-20 Year Treasury Bd TLH 3.22 2.92 1.20 1.68 0.15 33,506
PowerShares DB Gold Short ETN DGZ 3.16 7.13 1.03 -17.46 0.75 54,537
Vanguard Long-Term Govt Bd Idx ETF VGLT 2.96 3.34 5,031
Vanguard Extended Dur Trs Idx ETF EDV 2.88 5.95 -2.12 -15.27 0.14 14,122
iPath Global Carbon ETN GRN 2.84 -2.89 -11.83 23.79 0.75 1,554
iShares Barclays 20+ Year Treas Bond TLT 2.82 3.51 -0.29 -6.40 0.15 3,598,758
iShares Barclays 7-10 Year Treasury IEF 2.77 2.36 0.69 0.85 0.15 514,553
SPDR KBW Regional Banking KRE 2.70 -3.05 14.87 4.55 0.35 4,802,020
PowerShares 1-30 Laddered Treasury PLW 2.68 2.56 0.44 -0.60 0.25 26,957
PowerShares DB US Dollar Index Bullish UUP 2.43 3.50 3.55 -8.05 0.58 2,544,949
SPDR Barclays Capital Long Term Treasury TLO 2.41 2.43 0.75 -1.76 0.14 5,750
PIMCO 7-15 Year U.S. Treasury Index ETF TENZ 2.37 1.90 0.81 5,326
PIMCO 25+ Yr Zero Cpn U.S. Trsy Idx ETF ZROZ 2.37 4.70 -3.57 4,388
Vanguard Interm-Tm Govt Bd Idx ETF VGIT 2.34 1.55 5,365
Biotech HOLDRs BBH 2.28 0.34 4.17 11.40 138,330
Vanguard Intermediate-Term Bond ETF BIV 2.20 1.42 1.81 10.12 0.10 118,086
PIMCO 3-7 Year U.S. Treasury Index ETF FIVZ 2.11 1.66 1.17 20,108
iShares Barclays 3-7 Year Treasury Bond IEI 2.07 1.70 1.16 2.41 0.15 81,033
Vanguard Long-Term Bond ETF BLV 2.04 1.93 1.66 10.51 0.10 40,792
SPDR Barclays Cap Mortgage Backed Bond 2.01 1.36 1.19 7.15 0.20 4,002
iShares Barclays Credit Bond CFT 2.00 0.83 1.55 13.80 0.20 53,188
First Trust NYSE Arca Biotech Index FBT 1.82 -1.39 7.70 34.36 0.60 42,658
Vanguard Interm-Tm Corp Bd Idx ETF VCIT 1.75 0.50 24,779
iShares Barclays MBS Bond MBB 1.73 1.19 1.42 6.72 0.25 137,903
Market Vectors High-Yield Muni ETF HYD 1.71 1.04 2.05 25.50 0.35 33,090
Vanguard Mortgage-Backed Sec Idx ETF VMBS 1.69 1.12 9,984
iShares Barclays Aggregate Bond AGG 1.68 1.22 1.17 7.71 0.20 636,506
Vanguard Total Bond Market ETF BND 1.59 1.19 1.60 7.88 0.10 537,140
SPDR S&P Biotech XBI 1.57 -2.17 9.36 -2.71 0.35 228,440
iShares Barclays Interm Govt/Credit Bond GVI 1.51 0.81 1.17 4.94 0.20 25,641
WisdomTree Japan Total Dividend DXJ 1.50 -2.25 3.81 13.54 0.48 18,885
iShares 10+ Year Credit Bond CLY 1.50 1.50 1,258
SPDR Barclays Capital Interm Term Trs ITE 1.46 0.97 0.56 1.56 0.14 31,802
PIMCO Intermediate Muni Bond Strgy ETF MUNI 1.44 1.20 6,578
PIMCO Broad U.S. TIPS Index ETF TIPZ 1.37 0.56 1.35 4,165
Market Vectors Intermediate Muni ETF ITM 1.37 1.13 2.41 5.29 0.20 35,324
Barclays GEMS Asia-8 ETN AYT 1.31 -0.53 -0.47 9.02 0.89 598
PIMCO 15+ Year US TIPS Index ETF LTPZ 1.29 0.48 0.59 5,562
PowerShares Insured California Muni Bond PWZ 1.25 0.49 1.83 10.93 0.28 7,957
iShares Barclays Intermediate Credit Bd CIU 1.25 0.45 1.62 12.17 0.20 180,910
SPDR Russell/Nomura Small Cap Japan JSC 1.23 -1.76 -1.01 16.27 0.55 19,493
SPDR Barclays Cap Interm Term Credit Bnd ITR 1.22 0.37 1.18 0.15 15,405
iShares Barclays TIPS Bond TIP 1.19 0.50 1.22 10.01 0.20 1,152,107
iShares Barclays Government/Credit Bond GBF 1.17 0.66 0.70 5.53 0.20 7,772
Vanguard Short-Term Corp Bd Idx ETF VCSH 1.15 0.43 54,765
Market Vectors Long Municipal ETF MLN 1.13 0.63 2.44 12.56 0.24 19,067
Vanguard Short-Term Bond ETF BSV 1.12 0.86 0.99 3.85 0.10 337,164
SPDR Barclays Capital TIPS IPE 1.11 0.33 0.89 9.74 0.19 58,503
iShares Barclays Agency Bond AGZ 1.11 0.69 0.66 3.73 0.20 17,954
SPDR Barclays Capital Aggregate Bond LAG 1.10 0.93 1.07 7.01 0.13 31,456
SPDR Barclays Capital California Muni Bd CXA 1.02 0.54 1.50 8.54 0.20 14,048
iPath DJ-UBS Sugar TR Sub-Idx ETN SGG 1.02 -2.07 19.97 64.98 0.75 20,680
UltraShort Health Care ProShares RXD 1.01 4.82 -13.20 -35.50 0.95 9,040
PIMCO 1-5 Year US TIPS Index ETF STPZ 1.01 0.54 1.50 50,111
iShares S&P NY AMT-Free Municipal Bd NYF 1.01 1.06 0.06 6.23 0.25 3,374
PowerShares Insured New York Muni Bond PZT 1.00 0.88 3.23 10.90 0.28 6,701
iShares MSCI Japan Small Cap Index SCJ 0.95 -2.27 -2.42 14.57 0.56 9,713
Vanguard Short-Term Govt Bd Idx ETF VGSH 0.93 0.55 10,848
PowerShares Insured National Muni Bond PZA 0.93 0.67 2.16 13.35 0.28 140,569
WisdomTree Japan SmallCap Dividend DFJ 0.92 -0.99 -1.81 13.78 0.58 22,802
iShares S&P CA AMT-Free Municipal Bd CMF 0.92 0.87 1.33 6.72 0.25 7,420
iShares Barclays 1-3 Year Treasury Bond SHY 0.92 0.58 0.51 1.94 0.15 931,768
PowerShares Dynamic Biotech & Genome PBE 0.90 -1.35 3.54 14.39 0.63 78,495
iShares S&P National AMT-Free Muni Bd MUB 0.85 0.60 1.98 6.62 0.25 86,255
iShares S&P U.S. Preferred Stock Index PFF 0.84 -1.04 9.42 67.65 0.48 1,019,518
SPDR Barclays Capital New York Muni Bond INY 0.81 0.45 2.36 10.59 0.20 4,575
iShares 10+ Year Government/Credit Bond GLJ 0.81 0.59 1,367
First Trust NASDAQ ABA Community Bank QABA 0.80 -2.71 9.14 4,013
iShares iBoxx $ Invest Grade Corp Bond LQD 0.79 -0.26 0.52 12.59 0.15 1,169,962
iPath Optimized Currency Carry ETN ICI 0.79 -0.46 0.39 5.32 0.65 2,793
Vanguard Long-Term Corp Bond Idx ETF VCLT 0.78 0.30 7,249
PIMCO 1-3 Year US Treasury Index ETF TUZ 0.78 0.60 0.58 0.09 82,813
PowerShares FTSE RAFI Japan PJO 0.77 -2.57 3.70 15.54 0.75 2,395
Market Vectors Pre-Refunded Muni ETF PRB 0.72 0.36 1.41 2.53 0.24 12,377
Market Vectors Short Municipal ETF SMB 0.69 0.46 1.77 4.58 0.16 30,310
SPDR Barclays Capital Municipal Bond TFI 0.66 0.48 1.98 7.23 0.20 202,198
iShares Barclays 1-3 Year Credit Bond CSJ 0.55 0.12 0.82 7.24 0.20 388,075
PowerShares Active Low Duration PLK 0.50 0.11 0.78 2.84 0.29 6,703
iPath DJ-UBS Livestock TR Sub-Idx ETN COW 0.50 -0.53 1.11 -10.64 0.75 70,050
iShares S&P S/T Natnl AMT-Free Muni Bd SUB 0.45 0.25 0.70 2.61 0.25 16,728
PowerShares Preferred PGX 0.44 -0.20 5.65 41.57 0.50 478,862
SPDR Barclays Capital Short Term Muni Bd SHM 0.42 0.50 1.36 3.25 0.20 259,813
SPDR S&P Homebuilders XHB 0.40 -6.47 4.31 28.35 0.35 8,295,693
Market Vectors Africa ETF AFK 0.35 -3.55 0.82 54.56 0.88 15,291
SPDR Wells Fargo Preferred Stock PSK 0.34 -1.04 6.80 15,055
PIMCO Enhanced Short Maturity Strgy ETF MINT 0.24 0.17 27,911
PowerShares Financial Preferred PGF 0.19 -3.87 9.63 79.37 0.68 1,118,398
WisdomTree Dreyfus Chinese Yuan CYB 0.12 -0.24 -0.36 0.24 0.45 112,984
iShares MSCI Japan Index EWJ 0.10 -3.66 2.27 13.82 0.56 29,614,852
SPDR Barclays Capital Short Term Corp Bd SCPB 0.07 0.00 52,151
Market Vectors Rupee/USD ETN INR 0.06 -2.78 -0.23 6.83 0.55 939
TDX Independence In-Target ETF TDX 0.04 -1.16 -0.22 6.09 0.65 3,656
IQ ARB Merger Arbitrage ETF MNA 0.04 -0.31 9,752
iShares Barclays Short Treasury Bond SHV 0.03 0.01 0.06 0.32 0.15 290,430
Market Vectors Renminbi/USD ETN CNY 0.02 -0.20 -0.36 -0.49 0.55 4,743
WisdomTree Middle East Dividend GULF 0.00 -2.27 -3.40 27.66 0.88 8,237
SPDR Barclays Capital 1-3 Month T-Bill BIL 0.00 0.07 -0.01 0.23 0.14 465,462
Claymore U.S. Capital Mkts Micro-Trm F/I ULQ 0.00 0.02 0.02 0.19 0.46 5,770
SPDR S&P VRDO Municipal Bond VRD -0.03 -0.03 -0.01 8,357
PowerShares VRDO Tax-Free Weekly PVI -0.03 0.01 0.09 0.93 0.25 428,516
TDX Independence 2010 ETF TDD -0.13 -1.47 0.85 9.07 0.65 4,644
iShares S&P/TOPIX 150 Index ITF -0.17 -4.28 2.35 13.83 0.50 30,422
WisdomTree U.S. Short-Term Govt Income USY -0.24 -0.08 -0.16 0.28 0.25 11,746
iShares Nasdaq Biotechnology IBB -0.24 -2.50 5.40 9.59 0.48 894,233
FaithShares Baptist Values FZB -0.24 -0.24 3,984
PowerShares Dynamic Banking PJB -0.25 -3.62 4.25 -7.41 0.65 50,448
iPath S&P 500 VIX Mid-Term Futures ETN VXZ -0.40 6.44 -5.08 -23.60 66,081
UBS E-TRACS CMCI Livestock TR ETN UBC -0.41 -2.72 -0.47 -9.00 0.65 1,957
UBS E-TRACS Short Platinum ER ETN PTD -0.44 1.11 -6.59 -17.14 0.65 696
UltraShort MSCI Japan ProShares EWV -0.51 7.87 -6.53 -37.86 0.95 11,965
IQ CPI Inflation Hedge ETF CPI -0.60 -0.44 -0.80 7,865
iShares S&P Conservative Allocation AOK -0.62 -1.77 0.42 10.99 0.11 8,207
WisdomTree Dreyfus Indian Rupee ICN -0.63 -2.26 -0.12 6.61 0.45 10,171
Ultra MSCI Japan ProShares EZJ -0.64 -6.97 1.46 4,971
SPDR Russell/Nomura PRIME Japan JPP -0.69 -2.52 3.06 15.54 0.50 1,686
Claymore/Delta Global Shipping SEA -0.69 -11.58 3.06 15.49 0.95 203,831
SPDR Barclays Capital Long Crdt Term Bd LWC -0.71 -1.41 -1.59 0.15 6,361
iShares MSCI Israel Cap Invest Mkt Index EIS -0.75 -6.72 7.73 67.66 0.66 32,985
SPDR S&P Pharmaceuticals XPH -0.81 -1.69 7.24 25.00 0.36 21,319
iShares Dow Jones US Medical Devices IHI -0.85 -3.95 6.67 27.10 0.48 76,055
CurrencyShares Mexican Peso Trust FXM -0.90 -3.73 2.11 12.09 0.40 10,789
iShares FTSE NAREIT Mort Plus Cp Idx REM -1.02 -3.07 6.55 16.67 0.48 32,933
PowerShares Emerging Mkts Sovereign Debt PCY -1.11 -1.61 -0.91 25.38 0.50 179,112
iShares Diversified Alternatives Trust ALT -1.14 -1.52 -2.15 22,225
Health Care Select Sector SPDR XLV -1.26 -3.46 5.79 14.29 0.22 6,389,823
PowerShares MENA Frontier Countries PMNA -1.32 -2.38 -8.45 27.19 0.70 13,297
SPDR KBW Insurance KIE -1.33 -5.98 1.30 52.67 0.35 720,541
FaithShares Lutheran Values FKL -1.36 -1.36 2,693
iShares Dow Jones US Healthcare IYH -1.43 -3.38 5.97 15.85 0.48 119,065
CurrencyShares Russian Ruble Trust XRU -1.45 -2.65 -7.72 20.88 5,779
Rydex S&P 500 Pure Value RPV -1.48 -6.87 5.61 74.71 0.35 25,107
JPMorgan Alerian MLP Index ETN AMJ -1.54 -5.28 7.77 214,073
Regional Bank HOLDRs RKH -1.55 -8.38 -2.36 38.84 2,524,912
iShares S&P Target Date Retirement Inc TGR -1.63 -2.12 -0.01 13.37 0.11 2,214
Rydex S&P Equal Weight Health Care RYH -1.66 -3.85 5.51 28.56 0.50 17,815
UBS E-TRACS CMCI Gold TR ETN UBG -1.74 -6.11 -2.49 15.96 0.30 1,859
Vanguard Health Care ETF VHT -1.77 -3.74 5.49 16.15 0.25 78,900
iShares S&P/Citi Intl Treasury Bond IGOV -1.77 -2.55 -4.83 8.62 0.35 9,560
iShares JPMorgan USD Emerg Markets Bond EMB -1.79 -2.28 -0.63 27.43 0.60 88,588
Rydex S&P Equal Weight Consumer Staples RHS -1.84 -1.76 1.39 25.78 0.50 2,395
Claymore U.S. Capital Markets Bond UBD -1.87 1.77 -0.01 2.46 0.50 988
Global X/InterBolsa FTSE Colombia 20 ETF GXG -1.91 -5.90 0.58 85.32 0.86 4,970
Barclays GEMS Index ETN JEM -1.91 -1.81 -3.92 17.93 0.89 680
First Trust Consumer Staples AlphaDEX FXG -1.96 -3.32 1.46 23.31 0.70 6,976
Consumer Staples Select Sector SPDR XLP -1.96 -2.33 -0.02 18.69 0.22 5,891,619
First Trust Health Care AlphaDEX FXH -2.04 -5.11 6.20 37.65 0.70 15,059
Vanguard Consumer Staples ETF VDC -2.12 -2.65 0.12 20.47 0.25 76,717
PowerShares Dynamic Pharmaceuticals PJP -2.14 -2.98 6.03 16.69 0.63 51,521
Rydex 2x S&P Select Sector Health Care RHM -2.20 -5.17 17.51 31.14 0.71 1,560
iPath S&P 500 VIX Short-Term Futures ETN VXX -2.23 12.84 -25.36 -65.91 1,459,665
Rydex S&P SmallCap 600 Pure Value RZV -2.24 -6.98 2.48 98.10 0.35 91,795
CurrencyShares Canadian Dollar Trust FXC -2.25 -4.08 -0.03 13.49 0.40 190,158
iPath GBP/USD Exchange Rate ETN GBB -2.28 -3.04 -5.91 6.10 0.40 1,404
ELEMENTS BG Large Cap ETN BVL -2.29 -4.08 2.62 47.80 0.75 650
Internet Infrastructure HOLDRs IIH -2.30 -6.25 6.25 26.73 12,884
iShares Dow Jones US Healthcare Provider IHF -2.33 -6.80 5.96 22.24 0.48 126,457
iShares Dow Jones US Aerospace & Defense ITA -2.35 -6.92 5.91 25.16 0.47 47,282
WisdomTree Dreyfus Emerging Currency CEW -2.36 -3.89 -1.39 0.55 128,026
iShares Dow Jones US Consumer Goods IYK -2.38 -4.00 1.15 26.51 0.48 55,055
PowerShares High Yield Corporate Bond PHB -2.46 -4.41 0.93 19.46 0.50 104,378
iShares S&P/Citi 1-3 Yr Intl Treasury Bd ISHG -2.46 -3.20 -5.32 6.70 0.35 8,499
iShares Dow Jones US Pharmaceuticals IHE -2.50 -2.90 5.70 25.26 0.48 46,605
PowerShares Dynamic Leisure & Entertain PEJ -2.51 -3.30 3.70 45.69 0.63 28,637
PowerShares Global Biotech PBTQ -2.55 -3.86 0.81 -2.05 0.75 1,771
iShares S&P Moderate Allocation AOM -2.59 -3.92 -0.51 14.33 0.11 10,477
Claymore/Beacon Spin-Off CSD -2.61 -5.01 4.94 58.56 0.65 5,646
SPDR Barclays Cap S/T Intl Treasury Bond BWZ -2.62 -3.24 -4.68 9.65 0.36 20,985
IQ Hedge Macro Tracker ETF MCRO -2.65 -4.28 -2.52 3,873
Pharmaceutical HOLDRs PPH -2.67 -3.66 5.28 16.19 596,755
United States Natural Gas UNG -2.68 -5.76 2.94 -50.63 0.97 28,073,818
SPDR Barclays Capital Intl Treasury Bond BWX -2.75 -3.31 -5.44 10.08 0.50 181,001
PowerShares Dynamic Consumer Disc PEZ -2.83 -7.05 2.30 29.11 0.64 11,055
United States 12 Month Natural Gas UNL -2.87 -4.17 38,207
ELEMENTS DJ High Yield Select 10 ETN DOD -2.87 -4.55 4.22 39.88 0.75 4,830
SPDR Barclays Capital High Yield Bond JNK -2.88 -5.99 1.37 35.96 0.40 1,146,810
Rydex S&P Equal Weight Consumer Disc RCD -2.88 -5.73 4.52 71.25 0.50 7,285
SPDR S&P International Technology Sector IPK -2.90 -6.71 1.25 48.47 0.51 7,146
PowerShares DB US Dollar Index Bearish UDN -2.90 -3.81 -5.57 6.28 0.57 389,614
iShares S&P Target Date 2010 TZD -2.90 -4.21 -0.35 15.43 0.11 3,674
Rydex S&P Midcap 400 Pure Value RFV -2.92 -8.11 8.71 74.85 0.35 17,504
Claymore/Sabrient Defensive Equity DEF -2.92 -3.30 2.60 20.63 0.65 2,713
PowerShares Dynamic Healthcare PTH -2.94 -4.59 5.22 14.70 0.65 19,111
iShares iBoxx $ High Yield Corporate Bd HYG -2.95 -4.95 0.96 27.32 0.50 765,976
IQ Hedge Multi-Strategy Tracker ETF QAI -3.00 -4.50 -2.58 0.13 31,550
Rydex S&P Equal Weight Financials RYF -3.02 -6.90 2.04 57.82 0.50 22,974
ETFS Physical Swiss Gold Shares SGOL -3.02 -6.54 -3.27 121,278
PowerShares Dynamic Media PBS -3.04 -6.42 5.56 58.53 0.63 45,481
SPDR Gold Shares GLD -3.05 -6.58 -3.16 16.13 0.40 16,753,264
Market Vectors Gaming ETF BJK -3.05 -9.28 -5.38 45.46 0.70 51,608
iShares COMEX Gold Trust IAU -3.05 -6.59 -3.20 16.14 0.40 431,856
First Trust Multi Cap Value AlphaDEX FAB -3.05 -5.32 4.12 49.77 0.70 6,409
SPDR S&P Retail XRT -3.06 -5.50 0.29 66.35 0.35 13,817,488
iShares S&P Target Date 2015 TZE -3.11 -4.81 0.04 19.15 0.11 1,299
iShares Dow Jones US Insurance IAK -3.11 -6.17 0.90 35.75 0.48 27,961
PowerShares Dynamic Consumer Staples PSL -3.13 -3.53 -0.45 20.17 0.65 9,514
PowerShares DB Gold DGL -3.14 -6.75 -3.55 14.43 0.58 50,297
Short 20+ Year Treasury ProShares TBF -3.19 -3.78 -0.85 136,408
Barclays Asian & Gulf Currency Reval ETN PGD -3.19 -2.13 -2.95 -0.74 0.89 757
Industrial Select Sector SPDR XLI -3.20 -8.03 0.72 30.83 0.22 11,282,170
PowerShares Dividend Achievers PFM -3.21 -4.96 0.31 18.41 0.60 78,775
Grail American Beacon Large Value ETF GVT -3.24 -5.49 1.01 0.79 8,147
Oil Services HOLDRs OIH -3.27 -13.42 -4.80 38.74 8,790,211
PowerShares Autonomic Bal NFA Glbl Asset PCA -3.29 -5.22 -1.15 21.91 0.26 8,805
Ultra Health Care ProShares RXL -3.32 -7.01 11.14 27.10 0.95 37,414
SPDR DB Intl Govt Infl-Protected Bond WIP -3.37 -4.43 -4.66 19.40 0.50 130,751
PowerShares Dynamic Healthcare Services PTJ -3.38 -5.33 7.18 14.44 0.65 9,851
Market Vectors Gulf States ETF MES -3.40 -5.73 -10.85 23.93 0.98 8,606
RP Focused Large Cap Growth ETF RWG -3.43 -5.15 1.08 0.89 1,121
Retail HOLDRs RTH -3.44 -4.01 -1.91 26.31 3,481,483
PowerShares Aerospace & Defense PPA -3.46 -6.84 3.05 21.47 0.66 67,177
Market Vectors Vietnam ETF VNM -3.49 -9.89 -14.13 107,222
CurrencyShares Swiss Franc Trust FXF -3.49 -4.63 -5.22 8.00 0.40 64,394
CurrencyShares British Pound Sterling Tr FXB -3.49 -2.72 -6.17 5.05 0.40 97,070
CurrencyShares Australian Dollar Trust FXA -3.49 -6.23 -5.16 30.68 0.40 213,251
Claymore/BNY Mellon Frontier Markets FRN -3.49 -8.05 -1.89 58.21 0.95 14,641
